Team Records
GIRLS | YEAR | RECORD | AGE GROUP | RECORD | YEAR | BOYS |
Caroline Kirk | 2024 | 97.40 | 8 and Under | 105.35 | 2019 | Delaney Hsu |
Katie Stender-Moore | 2011 | 112.00 | 9-10 | 124.30 | 2023 | Noah Lieberman |
Katie Stender-Moore | 2013 | 172.05 | 11-12 | 177.50 | 2024 | Noah Lieberman |
Briley Silvola | 2024 | 203.15 | 13-14 | 221.60 | 2021 | James Skipper |
Lily Hsu | 2022 | 271.40 | 15-18 | 298.05 | 2024 | James Skipper |
Text Area
Simple formatted text